The IELTS Scoring Format is a great way to track progress and helps us aim for the goal. Always ensure you score at least the minimum of your targeted scores using authentic Cambridge IELTS Book, British Council IELTS Preparation Material, Burlington, or other verified sources.
REASON?
Finalizing one full-length IELTS Practice Test takes a team of experts, years of evaluation, and hard work.
Click here to read the efforts of Cambridge Press University to finalize original and authentic tests for you.
Here are the details for the requested tables and comparisons:
IELTS Scores for Listening, Academic Reading, and General Training Reading
Band Score | Listening (Correct Answers) | Academic Reading (Correct Answers) | General Training Reading (Correct Answers) |
---|---|---|---|
9 | 39–40 | 39–40 | 40 |
8.5 | 37–38 | 37–38 | 39 |
8 | 35–36 | 35–36 | 37–38 |
7.5 | 32–34 | 33–34 | 36 |
7 | 30–31 | 30–32 | 34–35 |
6.5 | 26–29 | 27–29 | 32–33 |
6 | 23–25 | 23–26 | 30–31 |
5.5 | 18–22 | 19–22 | 27–29 |
5 | 16–17 | 15–18 | 23–26 |
4.5 | 13–15 | 13–14 | 19–22 |
4 | 10–12 | 10–12 | 15–18 |
3.5 | 8–9 | 8–9 | 12–14 |
3 | 6–7 | 6–7 | 9–11 |
2.5 | 4–5 | 4–5 | 6–8 |
CLB (Canadian Language Benchmarks) to IELTS Conversion Table
CLB Level | Listening (IELTS Band) | Reading (IELTS Band) | Writing (IELTS Band) | Speaking (IELTS Band) | Overall Band (Minimum) |
---|---|---|---|---|---|
10 | 8.5–9.0 | 8.0 | 7.5 | 7.5 | 8.0 |
9 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 |
8 | 7.5 | 6.5 | 6.5 | 6.5 | 6.5 |
7 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
6 | 5.5 | 5.0 | 5.5 | 5.5 | 5.5 |
5 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 |
4 | 4.5 | 3.5 | 4.0 | 4.0 | 4.5 |
Explanation:
- Overall Band Score: The minimum IELTS overall band required at each CLB level. It represents the average across the four sections.
- Key Updates: Adjustments were made to ensure the table reflects Canadian immigration benchmarks and official guidelines.
Score Comparisons: IELTS, PTE, TOEFL, CAEL, CELPIP
IELTS Band | PTE Academic | TOEFL iBT | CAEL | CELPIP |
---|---|---|---|---|
9.0 | 86–90 | 118–120 | 90 | 12 |
8.5 | 79–85 | 115–117 | 80–89 | 11 |
8.0 | 73–78 | 110–114 | 70–79 | 10 |
7.5 | 65–72 | 102–109 | 60–69 | 9 |
7.0 | 58–64 | 94–101 | 50–59 | 8 |
6.5 | 50–57 | 79–93 | 40–49 | 7 |
6.0 | 42–49 | 60–78 | 30–39 | 6 |
5.5 | 35–41 | 46–59 | 20–29 | 5 |
5.0 | 30–34 | 35–45 | Below 20 | 4 |
4.5 | 20–29 | Below 35 | Not Accepted | Below 4 |
4.0 | Below 20 | Not Accepted | Not Accepted | Not Accepted |
Use these IELTS Scoring Format to keep a real-time track of your progress.
On our website, you will find all the Authentic Cambridge IELTS Books for Preparation. If you have any problem and want offline classes, we are generally called the best IELTS institute in Ludhiana because of our amazing results.
Nonetheless, if you are looking for online IELTS coaching, we do provide them, too.
Voxcel aims to impart not only world-class IELTS coaching but also we look forward to develop the overall personality of our students.